Casanova, the infamous 18th-century lover, was known to breakfast on 50 oysters, believing in their intoxicating powers. However he was actually vindicated in 2005 when a team of American and Italian researchers analyzed oysters and found they were rich in rare amino acids that trigger increased levels of sex hormones. Oysters also contain more zinc per serving than any other food and plays a vital role in fertility. Zinc is an essential mineral and aids in digestion, reproduction, kidney function, breathing, memory, diabetes control, taste, smell and much more. Oysters are not only great tasting but they’re packed full of love!
Food | Milligrams (mg) per serving | Percent DV* |
---|---|---|
Oysters, cooked, breaded and fried, 3 ounces | 74.0 | 493 |
Beef chuck roast, braised, 3 ounces | 7.0 | 47 |
Crab, Alaska king, cooked, 3 ounces | 6.5 | 43 |
Beef patty, broiled, 3 ounces | 5.3 | 35 |
Breakfast cereal, fortified with 25% of the DV for zinc, 3/4 cup serving | 3.8 | 25 |
Lobster, cooked, 3 ounces | 3.4 | 23 |
Pork chop, loin, cooked, 3 ounces | 2.9 | 19 |
Baked beans, canned, plain or vegetarian, 1/2 cup | 2.9 | 19 |
Chicken, dark meat, cooked 3 ounces | 2.4 | 16 |
Yogurt, fruit, low fat 8 ounces | 1.7 | 11 |
Cashews, dry roasted, 1 ounce | 1.6 | 11 |
Chickpeas, cooked 1/2 cup | 1.3 | 9 |
Cheese, Swiss, 1 ounce | 1.2 | 8 |
Oatmeal, instant, plain, prepared with water, 1 packet | 1.1 | 7 |
Milk, low-fat or non fat, 1 cup | 1.0 | 7 |
Almonds, dry roasted, 1 ounce | 0.9 | 6 |
Kidney beans, cooked, 1/2 cup | 0.9 | 6 |
Chicken breast, roasted, skin removed, 1/2 breast | 0.9 | 6 |
Cheese, cheddar or mozzarella, 1 ounce | 0.9 | 6 |
Peas, green, frozen, cooked, 1/2 cup | 0.5 | 3 |
Flounder or sole, cooked, 3 ounces | 0.3 | 2 |
*DV = Daily Value. DVs were developed by the U.S. Food and Drug Administration to help consumers compare the nutrient contents of products within the context of a total diet. The DV for zinc is 15mg for adults and children age 4 and older. Food labels, however, are not required to list zinc content unless a food has been fortified with this nutrient. Foods providing 20% or more of the DV are considered to be high sources of a nutrient.